Correct GPM, pump head, and pipe sizing for ethylene or propylene glycol systems. Includes freeze point, fluid properties, and GPM adjustment.
| Application | Glycol Type | Typical Concentration | Why |
|---|---|---|---|
| CHW plant, no freeze concern | EG or PG | 20–25% | Minimum needed; lower viscosity penalty |
| CHW + outdoor piping | EG | 30–35% | Protection to ~0°F design temp |
| Ice storage / low temp | EG | 30–40% | 25°F leaving temperature |
| Food/bev, indirect contact | PG | 30–40% | GRAS (food safe) |
| Extreme cold climate | EG | 40–50% | Protection to −30°F |
| Never exceed | — | 50% | Higher conc. hurts heat transfer significantly |
This calculator handles one step. AIM Works runs the complete MEP design workflow — thermal load calculations, duct & pipe networks, equipment selection, code compliance, and an AI design assistant — in one tool.