Rule-of-thumb boiler output sizing based on building area, type, and climate. Includes DHW load, piping loss, and sizing factor. Use for early-stage feasibility — final sizing requires a heat loss calc.
| Building Type | Mild | Moderate | Cold | Very Cold |
|---|---|---|---|---|
| Office / Commercial | 8–12 | 15–22 | 20–30 | 28–40 |
| School | 10–15 | 18–25 | 22–35 | 30–45 |
| Hospital / Healthcare | 12–18 | 20–30 | 28–40 | 35–50 |
| Hotel / Multifamily | 10–16 | 18–28 | 25–38 | 32–48 |
| Warehouse / Industrial | 5–10 | 10–18 | 15–25 | 20–35 |
| Residential | 12–18 | 20–30 | 28–42 | 35–55 |
This calculator handles one step. AIM Works runs the complete MEP design workflow — thermal load calculations, duct & pipe networks, equipment selection, code compliance, and an AI design assistant — in one tool.