Rule-of-thumb chiller plant sizing based on building area, type, and climate. Estimates peak cooling load with internal gains, ventilation, and diversity. For feasibility and early design only.
| Building Type | ft²/Ton (typical) | Notes |
|---|---|---|
| Office | 200–350 | Internal loads dominate in core zones |
| Retail | 150–300 | High lighting + people density |
| School | 250–400 | Occupied ~8 hrs/day; OA load significant |
| Hospital | 150–250 | 24/7 operation; high OA; process loads |
| Hotel / Multifamily | 300–500 | Lower density; residential-level loads |
| Data Center | 25–75 | IT load governs; near-100% sensible |
| Lab | 100–200 | High OA and process loads |
| Restaurant | 80–150 | Kitchen exhaust + hood makeup; very high load |
This calculator handles one step. AIM Works runs the complete MEP design workflow — thermal load calculations, duct & pipe networks, equipment selection, code compliance, and an AI design assistant — in one tool.