Size closed hydronic system expansion tanks using the ASME method. Covers chilled water, hot water, and glycol systems.
| Temp Range (°F) | Water | 20% Glycol | 30% Glycol | 40% Glycol | 50% Glycol |
|---|---|---|---|---|---|
| 50 → 100 | 0.0016 | 0.0025 | 0.0030 | 0.0035 | 0.0042 |
| 50 → 140 | 0.0138 | 0.0165 | 0.0180 | 0.0198 | 0.0220 |
| 50 → 180 | 0.0299 | 0.0340 | 0.0365 | 0.0395 | 0.0430 |
| 50 → 200 | 0.0386 | 0.0435 | 0.0465 | 0.0500 | 0.0545 |
| 50 → 220 | 0.0481 | 0.0540 | 0.0575 | 0.0620 | 0.0670 |
Source: ASHRAE HVAC Systems & Equipment Handbook (expansion factor tables). Glycol values approximate — verify with manufacturer for exact concentration.
This calculator handles one step. AIM Works runs the complete MEP design workflow — thermal load calculations, duct & pipe networks, equipment selection, code compliance, and an AI design assistant — in one tool.