Convert between humidity ratio (gr/lb and kg/kg), relative humidity, dew point, and specific humidity. Live bidirectional from DB + any one humidity measure.
| Condition | DB (°F) | RH (%) | W (gr/lb) |
|---|---|---|---|
| ASHRAE comfort — summer | 75 | 50 | ~65 |
| ASHRAE comfort — winter | 70 | 30 | ~32 |
| Cooling coil leaving air | 55 | 90–95 | ~55–60 |
| Hot humid outdoor (Miami) | 91 | ~74 | ~163 |
| Hot dry outdoor (Phoenix) | 108 | ~13 | ~60 |
| Cold outdoor (Minneapolis) | -16 | ~80 | ~3 |
This calculator handles one step. AIM Works runs the complete MEP design workflow — thermal load calculations, duct & pipe networks, equipment selection, code compliance, and an AI design assistant — in one tool.