Calculate mixed air conditions from outdoor air and return air streams. Includes OA%, enthalpy, and economizer analysis.
| OA% | System Type / Condition | Notes | Mode |
|---|---|---|---|
| 10–15% | Minimum ventilation only | ASHRAE 62.1 minimum; cooling season | Mixed |
| 15–30% | Typical commercial VAV | Standard summer / winter design | Mixed |
| 30–70% | Partial economizer | OA cooler than RA; free cooling assist | Econ |
| 70–100% | Full / near-full economizer | OA at or below setpoint; compressor off | Econ |
| 100% | 100% OA systems (labs, OR) | No recirculation; DOAS / critical spaces | 100% OA |
This calculator handles one step. AIM Works runs the complete MEP design workflow — thermal load calculations, duct & pipe networks, equipment selection, code compliance, and an AI design assistant — in one tool.