Build up total dynamic head (TDH) from pipe friction, fittings, coils, control valves, and static elevation. Includes pump power estimate.
| Component | Typical Range | Your Value (ft) |
|---|---|---|
| Cooling coil / heating coil | 5–25 ft | |
| Control valve (2-way) | 5–20 ft | |
| Chiller / boiler | 10–35 ft | |
| Strainer (clean) | 2–5 ft | |
| Heat exchanger / HX | 5–15 ft | |
| Static elevation (ft) | 0–50 ft | |
| Other / misc | — |
| System Type | Typical TDH | Notes |
|---|---|---|
| Small residential / fan coil | 20–35 ft | Short runs, few fittings |
| Medium commercial CHW/HHW | 40–80 ft | Multi-floor, 2-way valves |
| Large building primary loop | 60–120 ft | Long mains, chiller + coils |
| Condenser water (cooling tower) | 50–80 ft | Tower static head + pipe |
| District energy distribution | 80–200 ft | Long runs, multiple buildings |
This calculator handles one step. AIM Works runs the complete MEP design workflow — thermal load calculations, duct & pipe networks, equipment selection, code compliance, and an AI design assistant — in one tool.