Calculate sensible heat ratio (SHR), sensible and latent load breakdown, and equipment sizing implications.
| Space Type | Typical SHR | Latent Load Source | Level |
|---|---|---|---|
| Office / Commercial | 0.85–0.95 | People, ventilation OA | Low Latent |
| Retail | 0.80–0.90 | People, OA, infiltration | Low Latent |
| Restaurant / Kitchen | 0.65–0.75 | Cooking, high OA, steam | High Latent |
| Gym / Fitness | 0.65–0.75 | Heavy occupancy sweat load | High Latent |
| Natatorium / Pool | 0.30–0.55 | Evaporation from water surface | High Latent |
| Hospital Patient Room | 0.70–0.80 | People, OA requirements | Med Latent |
| Warehouse | 0.90–0.98 | Minimal occupancy | Low Latent |
| Humid Climate (summer) | 0.70–0.80 | OA humidity, infiltration | High Latent |
This calculator handles one step. AIM Works runs the complete MEP design workflow — thermal load calculations, duct & pipe networks, equipment selection, code compliance, and an AI design assistant — in one tool.