Build up total external static pressure (ESP) for fan selection. Sum duct, coil, filter, and terminal component losses with live budget tracking.
| System Type | Typical ESP | Notes |
|---|---|---|
| Small residential / packaged | 0.3–0.6" | Simple filter, short duct runs |
| Commercial VAV with MERV 13 | 1.5–2.5" | Full AHU with cooling + heating coil |
| Lab / clean room AHU | 2.5–5.0" | HEPA + ERV + multiple coils |
| 100% OA DOAS unit | 1.5–3.0" | ERV + coil + high OA fraction |
| Fan coil unit (FCU) | 0.2–0.5" | Minimal duct, coil only |
This calculator handles one step. AIM Works runs the complete MEP design workflow — thermal load calculations, duct & pipe networks, equipment selection, code compliance, and an AI design assistant — in one tool.