Estimate clean and dirty filter pressure drop from face velocity and MERV rating. Plan for replacement schedule and fan oversizing.
| MERV | Clean ΔP | Dirty ΔP | Application |
|---|---|---|---|
| MERV 1–4 | 0.05" | 0.12" | Residential, pre-filter only |
| MERV 8 | 0.10" | 0.25" | Commercial pre-filter, pleated |
| MERV 11 | 0.18" | 0.40" | Allergy, schools, light commercial |
| MERV 13 | 0.25" | 0.55" | ASHRAE 170 healthcare, offices |
| MERV 14 | 0.30" | 0.70" | High-end commercial, hospitals |
| MERV 16 | 0.50" | 1.10" | Labs, cleanrooms, near-HEPA |
| HEPA (MERV 17+) | 0.80" | 2.00" | OR, cleanroom, pharmaceutical |
This calculator handles one step. AIM Works runs the complete MEP design workflow — thermal load calculations, duct & pipe networks, equipment selection, code compliance, and an AI design assistant — in one tool.