Calculate how many supply diffusers or grilles are needed from total CFM, diffuser size, and target throw. Includes standard size CFM capacity table.
| Space Type | ft²/Diffuser | CFM/Diffuser |
|---|---|---|
| Open office | 150–200 | 150–250 |
| Private office / classroom | 100–150 | 100–200 |
| Retail / open plan | 200–300 | 200–400 |
| Corridor / low-load | 200–400 | 50–150 |
| Perimeter (heating) | — | size for 550–700 FPM NC-30 |
This calculator handles one step. AIM Works runs the complete MEP design workflow — thermal load calculations, duct & pipe networks, equipment selection, code compliance, and an AI design assistant — in one tool.