Live bidirectional converters for temperature, airflow, water flow, pressure, energy, and power. Edit any field to update all others.
| Relationship | Conversion |
|---|---|
| 1 ton refrigeration | = 12,000 BTU/hr = 3.517 kW = 3,517 W |
| 1 MBH | = 1,000 BTU/hr = 0.2931 kW = 0.08333 tons |
| 1 HP (mechanical) | = 2,545 BTU/hr = 0.7457 kW = 745.7 W |
| 1 therm | = 100,000 BTU = 29.307 kWh = 8.33 ton-hr |
| 1 in. w.c. | = 249.1 Pa = 0.0361 psi = 0.0833 ft H₂O |
| 1 GPM water | = 500 BTU/hr per °F ΔT (sensible factor) |
| 1 CFM air (sensible) | = 1.08 BTU/hr per °F ΔT (sea level) |
| 1 CFM air (latent) | = 0.68 BTU/hr per gr/lb Δω (sea level) |
This calculator handles one step. AIM Works runs the complete MEP design workflow — thermal load calculations, duct & pipe networks, equipment selection, code compliance, and an AI design assistant — in one tool.